Accommodation Fee We accept cash, credit cards, and QR code payment.
Adult Fee
Please note that the price will change depending on the date of stay.
①11/4 ~ 12/6, 3/23 ~ 3/31
②10/1 ~ 11/3, 12/7 ~ 12/19
③8/15 ~ 9/30, 3/1 ~ 3/22
④6/15 ~ 8/14, 12/20 ~2/28
JPY | ① | ② | ③ | ④ | ||
---|---|---|---|---|---|---|
Rera / Moshiri | D&B | 1person | 11,700 | 12,800 | 13,900 | 20,000 |
2person | 11,300 | 12,400 | 13,500 | 15,000 | ||
B | 1person | 8,600 | 9,700 | 10,800 | 16,900 | |
2person | 8,200 | 9,300 | 10,400 | 11,900 | ||
R/O | 1person | 7,300 | 8,400 | 9,500 | 15,600 | |
2person | 6,900 | 8,000 | 9,100 | 10,600 | ||
Chupu / Nisoru | D&B | 1person | 11,400 | 12,500 | 13,600 | 19,700 |
2person | 11,000 | 12,100 | 13,200 | 14,700 | ||
B | 1person | 8,300 | 9,400 | 10,500 | 16,600 | |
2person | 7,900 | 9,000 | 10,100 | 11,600 | ||
R/O | 1person | 7,000 | 8,100 | 9,200 | 15,300 | |
2person | 6,600 | 7,700 | 8,800 | 10,300 |
Children’s Fee
Children 10~12year 70% of Adult Fee
Children 7~ 9year 60% of Adult Fee
Toddlers 4~ 6year
With meal&Bed 50% of Adult Fee
Only Meal 2,200JPY
Only Bed 1,100JPY
No meal No bed Free 0JPY
Heating Fee
From October to April, we ask 400 yen per room per night for heating fee.
Additional Meal Fee
Breackfast ¥1,300
Dinner Casual ¥1,650/ Course ¥3,100
Cancellation Fee
No-show/non-arrival without notice:100% of the room charge
very day:100% of the room charge
previous day:75% of the room charge
14 days to 2 days before :50% of the room charge